Markets
Reference prices are sourced from public market data and refreshed continuously. Your execution price includes the spread shown below, and fees are charged transparently at order time.
| Asset | Price (USD) | 24h | Buy / sell fee | Spread | Min deposit | Confirmations | Status |
|---|---|---|---|---|---|---|---|
Bitcoin BTC · Bitcoin Network | $83,119.00 | +0.37% | 0.5% / 0.5% | 0.2% | 0.0002 BTC | 2 | active |
Ethereum ETH · Ethereum Network | $2,491.80 | -1.78% | 0.5% / 0.5% | 0.2% | 0.005 ETH | 12 | active |
Tether USD USDT · BSC Network | $1.00 | 0.00% | 0.5% / 0.5% | 0.2% | 5 USDT | 15 | active |
Tether USD USDT · Ethereum (ERC-20) | $1.00 | 0.00% | 0.5% / 0.5% | 0.2% | 5 USDT | 12 | active |
Solana SOL · Solana Network | $110.20 | -2.29% | 0.5% / 0.5% | 0.2% | 0.02 SOL | 32 | active |
XRP XRP · XRP Ledger | $1.39 | -1.57% | 0.5% / 0.5% | 0.2% | 5 XRP | 1 | active |
TRON TRX · TRON Network | $0.3326 | -0.73% | 0.5% / 0.5% | 0.2% | 20 TRX | 20 | active |
Dogecoin DOGE · Dogecoin Network | $0.0847 | -3.22% | 0.5% / 0.5% | 0.2% | 25 DOGE | 20 | active |
Cardano ADA · Cardano Network | $0.238 | -4.40% | 0.5% / 0.5% | 0.2% | 10 ADA | 15 | active |
Polkadot DOT · Polkadot Network | $1.17 | +4.99% | 0.5% / 0.5% | 0.2% | 1 DOT | 10 | active |
Chainlink LINK · Ethereum Network | $12.81 | -1.65% | 0.5% / 0.5% | 0.2% | 0.5 LINK | 12 | active |
Bitcoin Cash BCH · Bitcoin Cash Network | $274.10 | -8.02% | 0.5% / 0.5% | 0.2% | 0.01 BCH | 6 | active |
NEAR Protocol NEAR · NEAR Network | $4.79 | -4.83% | 0.5% / 0.5% | 0.2% | 2 NEAR | 10 | active |
Stellar XLM · Stellar Network | $0.1928 | -3.35% | 0.5% / 0.5% | 0.2% | 20 XLM | 1 | active |
Litecoin LTC · Litecoin Network | $63.77 | -1.13% | 0.5% / 0.5% | 0.2% | 0.05 LTC | 6 | active |
Uniswap UNI · Ethereum Network | $7.33 | -3.99% | 0.5% / 0.5% | 0.2% | 1 UNI | 12 | active |
Prices are indicative and may differ from your final execution price. Digital assets are volatile; you can lose value.
