Markets
Reference prices are sourced from public market data and refreshed continuously. Your execution price includes the spread shown below, and fees are charged transparently at order time.
| Asset | Price (USD) | 24h | Buy / sell fee | Spread | Min deposit | Confirmations | Status |
|---|---|---|---|---|---|---|---|
Bitcoin BTC · Bitcoin Network | $78,951.00 | +0.40% | 0.5% / 0.5% | 0.2% | 0.0002 BTC | 2 | active |
Ethereum ETH · Ethereum Network | $2,502.60 | +2.23% | 0.5% / 0.5% | 0.2% | 0.005 ETH | 12 | active |
Tether USD USDT · BNB Smart Chain (BEP-20) | $1.00 | +0.01% | 0.5% / 0.5% | 0.2% | 5 USDT | 15 | active |
Tether USD USDT · Ethereum (ERC-20) | $1.00 | +0.01% | 0.5% / 0.5% | 0.2% | 5 USDT | 12 | active |
Solana SOL · Solana Network | $100.82 | +4.06% | 0.5% / 0.5% | 0.2% | 0.02 SOL | 32 | active |
Prices are indicative and may differ from your final execution price. Digital assets are volatile; you can lose value.