Fees and limits
All fees are shown again before you confirm any order, swap or withdrawal. Network fees are passed through and can change with network conditions.
| Asset / network | Buy | Sell | Swap | Spread | Min deposit | Min withdrawal | Withdrawal fee |
|---|---|---|---|---|---|---|---|
BTC Bitcoin Network | 0.5% | 0.5% | 0.3% | 0.2% | 0.0002 BTC | 0.0005 BTC | 0.0001 BTC |
ETH Ethereum Network | 0.5% | 0.5% | 0.3% | 0.2% | 0.005 ETH | 0.01 ETH | 0.002 ETH |
USDT BNB Smart Chain (BEP-20) | 0.5% | 0.5% | 0.3% | 0.2% | 5 USDT | 10 USDT | 1 USDT |
USDT Ethereum (ERC-20) | 0.5% | 0.5% | 0.3% | 0.2% | 5 USDT | 20 USDT | 5 USDT |
SOL Solana Network | 0.5% | 0.5% | 0.3% | 0.2% | 0.02 SOL | 0.05 SOL | 0.01 SOL |
Minimum withdrawal value
$5.00
Daily withdrawal limit
$25,000.00
Manual review above
$2,000.00
How pricing works
Reference prices come from public market data. A spread is applied to the reference price to produce your quote: buys quote above the reference price, sells quote below it. The platform fee is then charged on the gross value of the order.
Withdrawal fees cover the on-chain network cost and are deducted from the amount you request, so the net amount sent is shown before you confirm.
Deposits below the minimum for an asset may not be creditable and may not be recoverable. Always check the minimum for the exact network you are using.